Our Dynamic Leverage is an excellent choice for new and intermediate traders. It is designed to cater to those who are starting their investment journey.
Instrument | Max Leverage |
---|---|
Currency | 2000 |
Metals | 1000 |
Oil | 400 |
Indices | 400 |
Crypto | 200 |
Lots | Leverage |
---|---|
Currency | |
Up to 10 lots | 2000 |
10.01 – 20 lots | 1000 |
20.01 – 30 lots | 500 |
30.01+ lots | 200 |
Lots | Leverage |
---|---|
Metals | |
Up to 10 lots | 1000 |
10.01 – 20 lots | 500 |
20.01 – 30 lots | 200 |
30.01+ lots | 100 |
Lots | Leverage |
---|---|
Energy / Oil | |
Up to 10 lots | 400 |
10.01 – 20 lots | 200 |
20.01 – 30 lots | 100 |
30.01+ lots | 50 |
Lots | Leverage |
---|---|
Indices | |
Up to 10 lots | 400 |
10.01 – 20 lots | 200 |
20.01 – 30 lots | 100 |
30.01+ lots | 50 |
Lots | Leverage |
---|---|
Crypto | |
Up to 10 lots | 200 |
10.01 – 20 lots | 100 |
20.01 – 30 lots | 50 |
30.01+ lots | 20 |
Not ready to commit just yet ? Experience the our platform risk - free with our free